<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cork GAA Unplugged</title>
	<atom:link href="http://corkgaa.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://corkgaa.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Aug 2010 19:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cork v Dublin Result &#124; Cork Defeat Dublin</title>
		<link>http://corkgaa.ie/football/cork-v-dublin-result-cork-defeat-dublin/</link>
		<comments>http://corkgaa.ie/football/cork-v-dublin-result-cork-defeat-dublin/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://corkgaa.ie/?p=411</guid>
		<description><![CDATA[Dublin must have felt robbed having led this All Ireland semi final decider for the entire match , however, Cork hit the front for the first time in time added on and held it until the final whistle. Dublin hit Cork with an early goal which saw Ray Carey caught out of position when Bernard [...]]]></description>
			<content:encoded><![CDATA[<p>Dublin must have felt robbed having led this All Ireland semi final decider for the entire match , however, Cork hit the front for the first time in time added on and held it until the final whistle.<br />
Dublin hit Cork with an early goal which saw Ray Carey  caught out of position when Bernard Brogan  slipped in behind him to score a goal on receipt of a beautiful pass.<br />
Dublin maintained a stranglehold on the Cork forward line with  tackling that was more than strong and which was borderline in execution allied to a packed defence, these tactics  cost Dublin the match late on in the game. At the other end ,it was more  a one man show, where Bernard Brogan gave an exhibition of scoring against a well proven Cork defence and he was capable of scoring from one to one marking or any combination presented to him by the backs. Dublin went in at half time leading by 1 &#8211; 8 to Corks 0 &#8211; 7.<br />
The Dubs deserved the lead although Cork wasted many scoring opportunities.<br />
The  second half saw the introduction of Eoin Cadogan for Grahame Canty , this resulted in a tighter Cork defence and the playing of Canty was probably a mistake. It was Dublin who scored the the first point of the second half stretching the lead out to 5 points. With the game reaching the three quarter mark , Cork were awarded a penalty (54min) after Colm O&#8217;Neill was brought to ground with a rugby style tackle , Donncha O&#8217; Connor slotted it home off the inside of the left post sending Dublin keeper Cluxton in the other direction.<br />
Shortly after, Cork had the equaliser and one would have thought the pendulum to swing more in Cork&#8217;s favour, however, Dublin dug deep again and secured a few hard won points which gave them a  2 point cushion and one expected them to finish stronger with a renewed momentum, sadly their world fell apart in the last 5/6 mins of normal time, the tackling which prevented Cork scores in the first half now contributed to kickable frees from which Donncha O&#8217; Connor scored ,also ,Ross McConnell was red carded after receiving 2 yellows. The introduction of Nicolas Murphy, Colm O&#8217; Neill, Derek Kavanagh,and Eoin Cadogan helped turn the tide and helped Cork to finish Stronger.</p>
<p>Alan Quirke ;  never tested after the opening Dub score, solid all through<br />
Ray Carey; Improved as the game went on and was probably the best marker for Brogan<br />
Ml Shields; Contested everything and made one block on Brogan<br />
John Miskella; Turned up all over the place but found it difficult to lay off good possession<br />
Noel O&#8217; Leary ; Was competitive and made a breaks upfield without success.<br />
Grahame Canty : Performed within himself<br />
Paudie Kissane : Played and handled a lot of ball,was always available<br />
Alan O&#8217;Connor ; Quiet , but McConnell was the same for Dublin ( not sure if they   were on each other)<br />
Aidan Walsh: Kicked a few torpedoes towards the corner flag but made some telling runs and interceptions at times as well as scoring a nice point.<br />
Paul Kerrigan : Looked Corks best option to break the Dub defence,scored a few vital points especially his last one.<br />
Pierce O&#8217; Neill: Not one of his better days , missed some goalscoring opportunties, however was battling all the time and ended up with a couple points.<br />
Paddy Kelly ;  Hardworking , got score of the match .<br />
Daniel Goulding ; Scored some / missed some, a mixed performance, not one of his better days.<br />
Ciaran Sheehan;  He may have been effected by his prematch injury , was unlucky with one effort just after the break.<br />
Donncha O&#8217;Connor; Was a constant thorn to the Dublin defence , took his penalty with aplomb as well as slotting over some crucial points from frees .<br />
Colm &#8216; Neill ; Starred for his time on the field .<br />
Nicolas Murphy; Was influencial as the game edged in favour of Cork.<br />
Eoin Cadogan; Sound and constructive and helped improve defence.<br />
Derek Kavanagh: Contributed with a fine point near the end and securing possesion .<br />
<strong>By: Hawkeye</strong></p>
<img src="http://corkgaa.ie/?ak_action=api_record_view&id=411&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://corkgaa.ie/football/cork-v-dublin-result-cork-defeat-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork Team To Play Dublin in All Ireland Senior Football Semi Final</title>
		<link>http://corkgaa.ie/football/cork-team-to-play-dublin-in-all-ireland-senior-football-semi-final/</link>
		<comments>http://corkgaa.ie/football/cork-team-to-play-dublin-in-all-ireland-senior-football-semi-final/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[22nd]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[croke]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://corkgaa.ie/?p=407</guid>
		<description><![CDATA[The Cork Senior Football team will play Dublin in Croke Park on the 22nd of August in the All Ireland Senior Football Championship Semi-Final. Throw in will be at 3.30 p.m. The Cork team is as follows: 1. Alan Quirke (Valley Rovers) 2. Ray Carey (Clyda Rovers) 3. Michael Shields (St. Finbarrs) 4. John Miskella [...]]]></description>
			<content:encoded><![CDATA[<p>The Cork Senior Football team will play Dublin in Croke Park on the 22nd of August in the All Ireland Senior Football Championship Semi-Final. Throw in will be at 3.30 p.m.<br />
The Cork team is as follows:<a title="Cork GAA v Dublin Football" href="http://www.corkgaa.ie/football/cork-team-to-play-dublin-in-all-ireland-senior-football-semi-final" target="_self"><img class="alignnone" title="Cork v Dublin All Ireland Semi Final Gaa" src="http://farm4.static.flickr.com/3555/3458237747_f9de97b95a_o.jpg" alt="Cork and Dublin players battle for ball!" width="290" height="320" /></a></p>
<p>1. Alan Quirke (Valley Rovers)<br />
2. Ray Carey (Clyda Rovers)<br />
3. Michael Shields (St. Finbarrs)<br />
4. John Miskella (Ballincollig)<br />
5. Noel O&#8217;Leary (Cill na Martra)<br />
6. Graham Canty (Bantry Blues &#8211; Capt)<br />
7. Paudie Kissane (Clyda Rovers)<br />
8. Alan O&#8217;Connor (St. Colum&#8217;s)<br />
9. Aidan Walsh (Kanturk)<br />
10. Paul Kerrigan (Nemo Rangers)<br />
11. Pearse O&#8217;Neill (Aghada)<br />
12. Patrick Kelly (Ballincollig)<br />
13. Daniel Goulding (Eire Og)<br />
14. Ciaran Sheehan (Eire Og)<br />
15. Donncha O&#8217;Connor (Ballydesmond)</p>
<img src="http://corkgaa.ie/?ak_action=api_record_view&id=407&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://corkgaa.ie/football/cork-team-to-play-dublin-in-all-ireland-senior-football-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork v Kilkenny Result:Kilkenny Reign Supreme.</title>
		<link>http://corkgaa.ie/hurling/cork-v-kilkenny-resultkilkenny-reign-supreme/</link>
		<comments>http://corkgaa.ie/hurling/cork-v-kilkenny-resultkilkenny-reign-supreme/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurling]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[8th]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[croke]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[kilkenny]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[semi]]></category>

		<guid isPermaLink="false">http://corkgaa.ie/?p=405</guid>
		<description><![CDATA[Kilkenny overwhelmed Cork today in the All Ireland senior hurling semi final, this result was no surprise to me, based on real facts over the last few years, Kilkenny have demolished Cork whenever they have met in serious competition. That said, Kilkenny have dished out the same punishment to all other pretenders to their throne. [...]]]></description>
			<content:encoded><![CDATA[<p>Kilkenny overwhelmed Cork today in the  All Ireland senior hurling  semi final, this result was no surprise to me,  based on  real facts over the last few years, Kilkenny have demolished  Cork whenever they have met in serious competition. That said, Kilkenny have dished out the same punishment to all other pretenders to their throne.   Long term Cork will have to do a serious analysis and come up with a plan that will have teams contesting Minor and under 21 All Ireland finals again before they can contest Senior finals.<br />
The game was a real contest for the first 15 minutes ,after which, Kilkenny steamed over Cork (Cha Fitzpatrick quote), simply Cork did not have the physical power to match their opponents , at half time Kilkenny  were home and dry leading with a scoreline of 2 &#8211; 12  to 0 &#8211; 5 points.<br />
Cork did fight back in the second half with some nice point scoring, how much was contributed by a relaxing of the vice grip that Kilkenny held, is difficult to judge, and they managed to keep their scorecard ticking over maintaining the large gap.<br />
Kilkenny probably won  every individual battle on the field of play, Niall McCarthy was one of Corks better performers and his was a real contest with an equally determined Tommy Walsh. Pat Horgan gave a good display scoring 6 points during a spell of the second half, Donal og played his usual solid game and could not be faulted for any of the goals, he has brought goalkeeping to a new playing level during the past 10 years and I can foresee him remaining at the top for a few more years.<br />
Other seasoned campaigners like Sean Og O&#8217; Halpin ,Ben O&#8217; Connor and Jerry when introduced were  seen at a competitive level in a match forgotten by Cork players.  The referee was excellent , and left the game flow at all times.<br />
It is difficult to see either Tipperary or Waterford coming anyway near the Kilkenny standard , they would appear from past results to be on a similar level to Cork.<br />
<strong>By: Hawkeye</strong></p>
<img src="http://corkgaa.ie/?ak_action=api_record_view&id=405&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://corkgaa.ie/hurling/cork-v-kilkenny-resultkilkenny-reign-supreme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cork v Kilkenny Live Updates.</title>
		<link>http://corkgaa.ie/hurling/cork-v-kilkenny-live-updates/</link>
		<comments>http://corkgaa.ie/hurling/cork-v-kilkenny-live-updates/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurling]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[kilkenny]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[v]]></category>

		<guid isPermaLink="false">http://corkgaa.ie/?p=401</guid>
		<description><![CDATA[CorkGaa.ie will be broadcasting live updates of the Cork v Kilkenny All Ireland Senior Hurling Championship Semi Final on Sunday 8th of August via Twitter. You can view the live updates on the right hand sidebar of the CorkGaa.ie website (scroll down a bit). Alternatively you can follow us on Twitter to receive the live [...]]]></description>
			<content:encoded><![CDATA[<p>CorkGaa.ie will be broadcasting live updates of the Cork v Kilkenny All Ireland Senior Hurling Championship Semi Final on Sunday 8th of August via Twitter. You can view the live updates on the right hand sidebar of the CorkGaa.ie website (scroll down a bit). Alternatively you can follow us on <a href="http://www.twitter.com/corkgaa">Twitter</a> to receive the live updates.</p>
<img src="http://corkgaa.ie/?ak_action=api_record_view&id=401&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://corkgaa.ie/hurling/cork-v-kilkenny-live-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork To Play Kilkenny. Team Lineups</title>
		<link>http://corkgaa.ie/hurling/cork-to-play-kilkenny-team-lineups/</link>
		<comments>http://corkgaa.ie/hurling/cork-to-play-kilkenny-team-lineups/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurling]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[8th]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[kilkenny]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[v]]></category>

		<guid isPermaLink="false">http://corkgaa.ie/?p=394</guid>
		<description><![CDATA[Cork are set to meet reigning All Ireland Hurling Championship this Sunday 8th of August at Croke Park in the All Ireland Senior Hurling Championship Semi-Final. Throw in will take place at 3.30pm The Cork team is named below and the Kilkenny Team is also named below the Cork Team. If anyone is travelling to [...]]]></description>
			<content:encoded><![CDATA[<p>Cork are set to meet reigning All Ireland Hurling Championship this Sunday 8th of August at Croke Park in the All Ireland Senior Hurling Championship Semi-Final.<br />
Throw in will take place at 3.30pm<br />
The Cork team is named below and the Kilkenny Team is also named below the Cork Team.<br />
If anyone is travelling to Croke Park and is staying over night, if you need to book a hotel, we recommend using the <a href="http://www.parkhotel.ie">Park Hotel</a> website.</p>
<p>Cork Team:</p>
<p>1. Donal Og Cusack  (Cloyne)<br />
2. Shane O&#8217;Neill (Bishopstown)<br />
3. Eoin Cadogan	(Douglas)<br />
4. Brian Murphy (Bride Rovers)<br />
5. John Gardiner (Na Piarsaigh)<br />
6. Ronan Curran	(St. Finbarrs)<br />
7. Seán Óg Ó hAilpín (Na Piarsaigh)<br />
8. Tom Kenny (Grenagh)<br />
9. Cathal Naughton (Newtownshandrum)<br />
10. Michael Cussen (Sars)<br />
11. Kieran Murphy (Sars &#8211; Capt)<br />
12. Niall McCarthy (Carrigtwohill)<br />
13. Pat Horgan (Glen Rovers)<br />
14. Aisake Ó hAilpín (Na Piarsaigh)<br />
15. Ben O&#8217;Connor (Newtownshandrum)</p>
<p>Subs:<br />
16.	Martin Coleman (Ballinhassig)<br />
17.	Shane Murphy (Erins Own)<br />
18.	Ray Ryan (Sarsfields)<br />
19.	William Egan (Kilbrin)<br />
20.	Jerry O&#8217;Connor (Newtownshandrum)<br />
21.	Lorcan McLoughlin (Kanturk)<br />
22.	Graham Callanan (Glen Rovers)<br />
23.	Paudie O&#8217;Sullivan (Cloyne)<br />
24.	Cian McCarthy (Sarsfields)<br />
25.	Anthony Nash (Kanturk)<br />
26.	Eoin Dillon (Milford)<br />
27.	Pa Cronin (Bishopstown)<br />
28.	Michael Walsh (Kildorrery)<br />
29.	Mark O Sullivan (Dripsey)<br />
30.	Luke O&#8217;Farrell (Midleton) </p>
<p>Kilkenny Team.</p>
<p>1. P.J. Ryan<br />
2. J. Dalton<br />
3. N. Hickey<br />
4. J. Tyrell<br />
5. T. Walsh<br />
6. B. Hogan<br />
7. JJ. Delaney<br />
8. Cha Fitzpatrick<br />
9. M. Fennelly<br />
10. TJ Reid<br />
11. H. Shefflin<br />
12. E. Larkin<br />
13. E. Brennan<br />
14. R. Power<br />
15. A. Fogarty</p>
<img src="http://corkgaa.ie/?ak_action=api_record_view&id=394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://corkgaa.ie/hurling/cork-to-play-kilkenny-team-lineups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devoted Cork GAA Fan Hannah Looney reaches finals in SuperValu and The Irish Sun competition to find ‘Ireland’s Most Dedicated GAA Fan’!</title>
		<link>http://corkgaa.ie/football/devoted-cork-gaa-fan-hannah-looney-reaches-finals-in-supervalu-and-the-irish-sun-competition-to-find-%e2%80%98ireland%e2%80%99s-most-dedicated-gaa-fan%e2%80%99/</link>
		<comments>http://corkgaa.ie/football/devoted-cork-gaa-fan-hannah-looney-reaches-finals-in-supervalu-and-the-irish-sun-competition-to-find-%e2%80%98ireland%e2%80%99s-most-dedicated-gaa-fan%e2%80%99/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[hannah]]></category>
		<category><![CDATA[looney]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[valu]]></category>

		<guid isPermaLink="false">http://corkgaa.ie/?p=387</guid>
		<description><![CDATA[Vote NOW for Hannah on www.supervalu.ie  to help win €15,000 to support GAA in Cork! Devoted Cork GAA Fan, Hannah Looney has been chosen as a finalist in a competition being run by SuperValu and The Irish Sun to find ‘Ireland’s Most Dedicated GAA Fan’! To help Hannah Looney be in with a chance of winning [...]]]></description>
			<content:encoded><![CDATA[<p>Vote NOW for Hannah on <a href="http://www.supervalu.ie" rel="nofollow">www.supervalu.ie</a>  to help win €15,000 to support GAA in Cork!</p>
<p>Devoted Cork GAA Fan, Hannah Looney has been chosen as a finalist in a competition being run by SuperValu and The Irish Sun to find ‘Ireland’s Most Dedicated GAA Fan’!</p>
<p>To help Hannah Looney be in with a chance of winning a staggering €15,000 to support GAA in Cork and her local community of Midleton and secure the glory of a Cork girl being crowned ‘Ireland’s Most Dedicated GAA Fan’, vote for Hannah NOW on <a href="http://www.supervalu.ie" rel="nofollow">www.supervalu.ie</a>. The closing day for voting is midnight Tuesday, 10 August.</p>
<p>Hannah hopes to use the prize money to develop Aghada GAA football club’s ladies team, who are badly in need of new equipment such as footballs, cones and jerseys. In addition, Hannah would like to improve Aghada GAA club’s dressing rooms, shower facilities, gym and club house Should Hannah be crowded winner, she will also receive an amazing VIP package including accommodation for the All Ireland Football Final in September.</p>
<p>Hannah who is 13, has played GAA football and hurling all her life. Along with her Dad and brother, Hannah has attended every club and county game for as long as she can remember and wears her famous Cork gear to every match. This consists of a mad Viking hat (with badges of Aghada stars Kieran O’ Connor and Pearse O’ Neill), Cork foam finger, face paints and streamers!</p>
<p>At matches, Hannah is always screaming and shouting for Cork and recently was pictured on the front of he Irish Examiner excitedly shouting Cork on!  Hannah admits that at times, her brother is too embarrassed to sit next to her because of her enthusiasm!</p>
<p>Donal Horgan, Managing Director of SuperValu, says:</p>
<p>“As proud sponsors of the GAA Football Championships, SuperValu is committed to rewarding individuals and communities who display real local passion. We wish Hannah the best of luck in the competition to find ‘Ireland’s Most Dedicated GAA Fan’.”</p>
<p>For more details check out The Irish Sun or <a href="http://www.supervalu.ie" rel="nofollow">www.supervalu.ie</a></p>
<p>SuperValu is part of Ireland’s largest grocery group and is committed to building vibrant local communities. With over 190 stores nationwide we are committed to delivering quality choice and genuine low prices.</p>
<img src="http://corkgaa.ie/?ak_action=api_record_view&id=387&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://corkgaa.ie/football/devoted-cork-gaa-fan-hannah-looney-reaches-finals-in-supervalu-and-the-irish-sun-competition-to-find-%e2%80%98ireland%e2%80%99s-most-dedicated-gaa-fan%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork v Roscommon Result</title>
		<link>http://corkgaa.ie/football/cork-v-roscommon-result/</link>
		<comments>http://corkgaa.ie/football/cork-v-roscommon-result/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[croke]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[roscommon]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://corkgaa.ie/?p=384</guid>
		<description><![CDATA[Cork had to dig deep to overcome Roscommon , although well on top, they failed to turn it into scores on the board, Cork led 6 points to 2 with about 5 mins left in the first half, Roscommon got the next 3 points in succession to leave just a point beween the sides at [...]]]></description>
			<content:encoded><![CDATA[<p>Cork had to dig deep to overcome Roscommon , although well on top, they failed to turn  it into scores on the board, Cork led 6 points to  2 with about 5 mins left in the first half, Roscommon got the next 3 points in succession to leave just a point beween the sides at the break , overall Cork  should have been 3/4 points to the good at this stage of the game.  After the interval  Cork introduced Nicolas Murphy and Donacha O&#8217;Connor they had an immediate impact in setting up Cork for the opening score of the second period , Roscommon struck back with a point of their own followed by 2 more to move ahead by the minimum for the first time , however this turned out to be their final thrust as Cork dominated the remainder of the game. Pierce O&#8217; Neill had another fine game for Cork , he was well assisted by Ciaran Sheehan , Danial Goulding and Paul Kerrigan. Nicolas Murphy made some fine catches and was the pick of the midfielders, he would appear to benefit from being introduced to the game rather than starting , however I cannot but see him starting against Dublin. Alan O Connor cancelled out his mistakes of last week when he brilliantly disposessed a Roscommon player to set up a great score for Cork.   Alan Quirke was rarely tested and was commanding of his area and played a notable amount of outfield ball as well, The Cork defence played with confidence especially Ray Carey , Paudie Kissane , Noel O&#8217; Leary and John Miskella when he was introduced after the break, Grahame Canty was his usual self and was unlucky to be injured after 1 great break in the second half, depending on the extent of what seemed a hamstring injury , he should recover for the Semifinal. The Referee kept the game flowing and did not have any major conflicts, Cork did score a goal , which he  deemed a foul and gave Cork a penalty which Donacha O&#8217; Connor popped over the bar.<br />
Final Score: Cork 1-16 Roscommon 0-10<br />
<strong>By:Hawkeye</strong></p>
<img src="http://corkgaa.ie/?ak_action=api_record_view&id=384&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://corkgaa.ie/football/cork-v-roscommon-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork Football Team Named To Play Roscommon.</title>
		<link>http://corkgaa.ie/football/cork-football-team-named-to-play-roscommon/</link>
		<comments>http://corkgaa.ie/football/cork-football-team-named-to-play-roscommon/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[roscommon]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://corkgaa.ie/?p=382</guid>
		<description><![CDATA[The Cork team is unchanged for the clash against Roscommon. Throw in will take place at 2pm in Croke Park on Sunday 1st of August. The team is as follows@ Cork (SFC v Roscommon): A Quirke; R Carey, M Shields, J O&#8217;Sullivan; J Miskella, G Canty, P Kissane; A O&#8217;Connor, A Walsh; F Goold, P [...]]]></description>
			<content:encoded><![CDATA[<p>The Cork team is unchanged for the clash against Roscommon.<br />
Throw in will take place at 2pm in Croke Park on Sunday 1st of August.<br />
The team is as follows@</p>
<p>Cork (SFC v Roscommon): A Quirke; R Carey, M Shields, J O&#8217;Sullivan; J Miskella, G Canty, P Kissane; A O&#8217;Connor, A Walsh; F Goold, P O&#8217;Neill, P Kelly; D Goulding, C Sheehan, C O&#8217;Neill. </p>
<img src="http://corkgaa.ie/?ak_action=api_record_view&id=382&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://corkgaa.ie/football/cork-football-team-named-to-play-roscommon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Ireland Football Quarter Final Draw</title>
		<link>http://corkgaa.ie/football/all-ireland-football-quarter-final-draw/</link>
		<comments>http://corkgaa.ie/football/all-ireland-football-quarter-final-draw/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[quarter]]></category>

		<guid isPermaLink="false">http://corkgaa.ie/?p=380</guid>
		<description><![CDATA[The draw for the All-Ireland Football Quarter-Finals is as follows: Meath v Kildare Kerry v Down Tyrone v Dublin Roscommon v Cork]]></description>
			<content:encoded><![CDATA[<p>The draw for the All-Ireland Football Quarter-Finals is as follows: </p>
<p>Meath v Kildare</p>
<p>Kerry v Down</p>
<p>Tyrone v Dublin</p>
<p>Roscommon v Cork </p>
<img src="http://corkgaa.ie/?ak_action=api_record_view&id=380&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://corkgaa.ie/football/all-ireland-football-quarter-final-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork Beat Antrim To Advance To Semi Finals</title>
		<link>http://corkgaa.ie/hurling/cork-beat-antrim-to-advance-to-semi-finals/</link>
		<comments>http://corkgaa.ie/hurling/cork-beat-antrim-to-advance-to-semi-finals/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurling]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[25th]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[antrim]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[finals]]></category>
